Property Tax Reminder
YOU CAN NOW PAY YOUR TAXES ONLINE!!
Visit:
https://billpay.forte.net/VILLAGEOFLYNBROOKNYTAX
Scroll down as necessary to see all entries using scroll bar on right.
The Lynbrook/East Rockaway Herald
Pub 3x: 2/19/26; 2/26/26; 3/5/26
LEGAL NOTICE
PUBLIC NOTICE OF VILLAGE TREASURER’S SALE FOR
TAX LIENS ON REAL ESTATE IN THE
VILLAGE OF LYNBROOK, NEW YORK
PLEASE TAKE NOTICE, that pursuant to the applicable provisions of the Real Property Tax Law, the Village Law of the State of New York, the Village Code of the Incorporated Village of Lynbrook, and pursuant to a Resolution of the Board of Trustees of the Village of Lynbrook, Nassau County, New York, adopted at a meeting held on the 12th day of January, 2026, the Treasurer of said Village will sell pursuant to Village Code §222-27(B) to the Village of Lynbrook, in the manner prescribed by law, on the 12th day of March 2026 at 10:00 A.M., each of the following parcels of real estate upon which Village taxes remain unpaid as will be sufficient to discharge the taxes, interest and charges thereon which may be due at the time of the sale.
Such interest in real estate will be sold subject to any unpaid assessment thereon levied by said Village and any unpaid lien purchased and held by said Village, and all liens on property included in this sale are sold subject to the provisions of any federal or state law.
The following is a list of lots, pieces and parcels of real estate to be sold, and the total amount of the taxes, interest and charges thereon:
| PARCEL_ID | LOCATION | BILL_BALANCE |
| 1-3-1 | 80 LAKEVIEW AVE | 6,220.60 |
| 1-8-20 | 408 VINCENT AVE | 3,673.07 |
| 1-10-3 | 37 GRACE AVE | 5,361.92 |
| 1-11-10.10A | 192 HEMPSTEAD AVE | 4,916.26 |
| 2-6-1 | 23 BRISTOL ST | 3,112.85 |
| 2-6-12 | 28 CLIFFORD ST | 2,438.07 |
| 2-6-45 | 7 BRISTOL ST | 2,310.83 |
| 2-8-15 | 108 CHESTNUT ST | 4,680.40 |
| 2-10-18 | 118 EDMUND ST | 7,416.25 |
| 5-3-9 | 69 CHRISTABEL ST | 5,351.05 |
| 5-4-9 | 137 CHARLES ST | 2,357.73 |
| 5-4-26A | 64 CHRISTABEL ST | 2,667.58 |
| 6-1-21-.23 | 144 CHARLES ST | 3,268.77 |
| 6-3-120 | BUCKINGHAM PL | 215.22 |
| 6-4-1 | 118 OAK ST | 2,456.17 |
| 7-1-2 | 14 DEVINE ST | 5,391.81 |
| 7-2-9 | 266 EARLE AVE | 2,760.07 |
| 7-8-602 | 245 MERRICK RD | 8,705.87 |
| 8-5-5.6 | 81 CHARLES ST | 2,881.50 |
| 9-2-13 | 16 LYNBROOK AVE | 2,382.18 |
| 9-4-10 | 44 JEFFERSON AVE | 4,598.33 |
| 10-4-2 | 12 CHARLES ST | 3,354.65 |
| 12-3-12 | 33 PARK PL | 6,546.69 |
| 12-3-13 | 35 PARK PL | 5,459.74 |
| 13-1-8 | 43 HUTCHESON PL | 4,451.32 |
| 13-2-1&2 | 40 ROCKLYN AVE | 54,991.95 |
| 14-2-8 | 21 RANDALL AVE | 6,556.74 |
| 14-5-500.17 | 106 ATLANTIC AVE 17 | 2,212.49 |
| 14-5-500.18 | 106 ATLANTIC AVE 18 | 1,088.64 |
| 15-4-23 | 108 EARLE AVE | 3,262.16 |
| 15-7-8 | 35 MANOR RD | 2,575.08 |
| 17-3-2 | 8 MERTON AVE | 2,244.77 |
| 17-5-2 | 30 CHESTER RD | 5,772.24 |
| 19-1-18 | 40 EARLE AVE | 3,433.93 |
| 21-1-4 | 7 LOIS PL | 4,424.89 |
| 21-2-8 | 12 WILBUR ST | 8,720.59 |
| 22-2-2 | 528 MERRICK RD | 4,311.26 |
| 24-2-3 | 10 -12 BROADWAY | 8,204.29 |
| 24-3-20L | STATION PLAZA | 840.21 |
| 25-1-4 | E NEW YORK AVE | 514.12 |
| 26-1-38 | 43 WRIGHT AVE | 7,916.24 |
| 28-7-1 | 148 SCRANTON AVE | 2,778.25 |
| 28-7-21 | 149 CANTERBURY GATE | 2,838.03 |
| 28-7-3&4 | 152 -154 SCRANTON AVE | 4,309.75 |
| 29-3-3 | 59 REYAM RD | 2,634.55 |
| 29-4-8 | 47 EVERGREEN AVE | 5,649.96 |
| 30-1-1 | 803 SUNRISE HWY | 15,242.27 |
| 31-5-17 | 15 ETTA PL | 1,782.31 |
| 32-4-7 | 92 SURREY COMMONS | 8,611.89 |
| 32-5-4 | 187 WESTMINSTER RD | 6,071.69 |
| 32-6-14 | 200 BIXLEY HEATH | 6,274.95 |
| 32-10-6 | 225 BIXLEY HEATH | 5,313.00 |
| 33-1-70 | 363 PENINSULA BLVD | 5,431.59 |
| 33-5-2 | 198 CANTERBURY GATE | 3,398.51 |
| 34-1-8 | 40 OAKLAND AVE | 2,594.91 |
| 34-2-14 | 60 PETERSON PL | 3,374.47 |
| 34-3-1 | 288 -290 BROADWAY | 18,720.51 |
| 35-1-5 | 61 UNION PL | 5,595.61 |
| 36-2-11 | 73 SPENCER AVE | 2,548.66 |
| 37-1-24C | 86 SPENCER AVE | 3,566.06 |
| 37-3-8 | 134 SPENCER AVE | 2,456.17 |
| 37-3-9 | 130 SPENCER AVE | 2,546.02 |
| 38-2-8A | 100 NORTHUMBERLAND GATE | 5,228.77 |
| 38-4-401 | 86 TRAFALGAR SQ | 3,951.21 |
| 38-4-406 | 79 COVENTRY GARDENS | 6,601.03 |
| 39-3-9 | 1 A FARNUM ST | 4,015.30 |
| 39-3-11 | 6 CATALPA AVE | 5,989.63 |
| 40-1-49 | 4 EVERETT ST | 6,026.16 |
| 40-1-86 | 40 FARNUM ST | 7,035.82 |
| 41-4-21.6B | 570 BROADWAY APT 6B | 778.40 |
| 41-4-21.19B | 570 BROADWAY APT 19B | 1,041.20 |
| 41-4-21.23B | 570 BROADWAY APT 23B | 2,263.02 |
| 41-4-22A.21B | 596 BROADWAY APT 21B | 864.68 |
| 42-8-13D | UNION AVE | 79.35 |
| 43-1-19 | 146 -148 UNION AVE | 2,894.05 |
| 43-1-105 | 96 UNION AVE | 4,332.41 |
| 43-1-15A | 533 SCRANTON AVE | 8,367.33 |
| 43-2-8 | 27 SECOND ST | 7,500.48 |
| 43-4-6 | 9 SAMUEL PL | 894.56 |
| 44-3-21 | 17 ABRAMS PL | 8,381.72 |
| 44-3-26 | 1 S WILLIAM ST | 5,242.35 |
| 44-3-33 | 220 UNION AVE | 2,497.79 |
| 46-4-1 | 248 UNION AVE | 8,247.48 |
| 46-5-1 | 30 FENTON PL | 4,687.83 |
| 47-3-2 | 191 WHITEHALL ST | 8,051.56 |
| 47-3-15A | 321 HENDRICKSON AVE | 7,133.54 |
| 47-4-2 | 56 WINTHROP ST | 2,826.13 |
| 47-4-27 | WHITEHALL ST | 553.52 |
| 48-1-1K | 274 WHITEHALL ST | 5,793.98 |
| 49-1-2B | 456 WHITEHALL ST | 5,649.96 |
| 51-1-6 | 63 STEVENSON ST | 7,144.51 |
| 51-7-5.5A | 85 EDWARD ST | 323.91 |
| 53-5-6 | 33 CLARK AVE | 3,936.02 |
| 55-1-7 | 140 PRESIDENT ST | 3,295.20 |
| 55-7-3 | 160 CENTRAL AVE | 3,044.80 |
| 55-10-5 | 73 DAVISON AVE | 2,819.53 |
| 56-1-6 | 96 BURTIS ST | 3,196.10 |
| 56-4-2 | 33 WILSON AVE | 5,813.00 |
| 57-4-3 | 71 BLOSSOM HEATH AVE | 3,163.07 |
| 57-5-15.16 | 429 -439 MERRICK RD | 10,900.54 |
| 57-5-17 | 441 MERRICK RD | 3,991.51 |
| 57-5-18F | 459 MERRICK RD | 4,504.17 |
| 58-4-7 | 17 PRESIDENT ST | 5,160.83 |
| 59-1-15 | 104 DAVISON AVE | 7,279.01 |
| 60-2-21.20A | 181 WALNUT ST | 8,842.87 |
| 60-4-9 | 170 WALNUT ST | 6,620.06 |
| 60-4-22 | 93 HEMPSTEAD AVE | 23,869.65 |
| 60-4-23 | 85 HEMPSTEAD AVE | 1,723.62 |
| 61-1-2 | 61 FOWLER AVE | 2,912.02 |
| 61-2-27 | 27 -29 BLAKE AVE | 7,198.86 |
BY ORDER OF THE BOARD OF TRUSTEES
JOHN GIORDANO, VILLAGE ADMINISTRATOR
LYNBROOK/E. ROCKAWAY HERALD
PUB 1X 1/29/2026
LEGAL NOTICE
VILLAGE OF LYNBROOK
NOTICE OF COMPLETION OF TENTATIVE ASSESSMENT ROLL
NOTICE OF MEETING OF BOARD OF REVIEW AND HEARING OF COMPLAINTS
PLEASE TAKE NOTICE that the undersigned Assessor of the Village of Lynbrook has completed the tentative assessment of the Village of Lynbrook for the 2026-2027 tax year and that a copy thereof has been filed with John Giordano, Village Clerk of the Village of Lynbrook, at Village Hall, 1 Columbus Drive, Lynbrook, NY 11563 in compliance with section 1406 of the NYS Real Property Tax Law where it may be seen and examined by any interested person until February 17, 2026.
On February 17, 2026, the Village of Lynbrook Board of Trustees as the Board of Assessment Review will meet at Lynbrook Village Hall between the hours of 5 p.m. to 9 p.m. to hear complaints in relation to assessments. All changes in the tentative assessment roll made as a result of said Board of Assessment Review hearing of such complaints will be entered on such roll on or before the date when the final assessment roll is to be completed.
Dated: January 29, 2026
Lisa Kenny
Assessor, Village of Lynbrook
John Giordano
Village Clerk
Lynbrook/East Rockaway Herald
PUB 1X 2/12/2026
Legal Notice
NOTICE IS HEREBY GIVEN, that the Annual Financial Report for the Incorporated Village of Lynbrook for fiscal year June 1, 2024 through May 31, 2025, has been completed and is on file in the office of the Village Clerk, at the Village Hall, One Columbus Drive, Lynbrook, New York, and is available for inspection between the hours of 8:00 A.M. and 4:00 P.M. Monday through Friday.
JOHN GIORDANO, VILLAGE ADMINISTRATOR
LYNBROOK, NEW YORK
Lynbrook/East Rockaway
PUBX1 2/12/26
NOTICE OF PUBLIC HEARING
NOTICE IS HEREBY GIVEN that the BOARD OF ZONING APPEALS will hold a PUBLIC HEARING and DECISIONS on Thursday, February 26th, 2026 at 5:30 P.M. in the Court Room at the Village Hall, One Columbus Drive, Lynbrook, NY 11563, on the following cases:
HEARINGS: #1028 – RKMEB LLC – 78 Taft Avenue, Lynbrook – § 252-18 Side yards.– Minimum Side Yard Width: 5’, Proposed Side Yard Width:4’4”, § 252-12 Prohibited uses. Permitted Exterior Stairs: Ground level only, Proposed Exterior Stairs: Maintain exterior stairway leading to basement.
All interested parties should appear at the Public Hearing and may view case files at the Building Department on Monday through Friday, between the hours of 8:00AM and 3:00PM.
BY ORDER OF THE BOARD OF ZONING APPEALS,
Ginger Fuentes, Chair Person of the Board of Zoning Appeals,
Brian Stanton, Superintendent, Department of Buildings
Lynbrook/East Rockaway Herald
PUB 1X 10/30/25
LEGAL NOTICE
NOTICE IS HEREBY GIVEN, that the Regular Scheduled Meetings of the Lynbrook Village Board of Trustees will be held on the following dates at Village Hall, 1 Columbus Drive, Lynbrook at 7:00 P.M. unless otherwise noted:
January 12th February 17th 5:00 P.M. (Grievance Day)
March 9th March 30th
April 13th May 18th
June 15th July 13th
August 24th September 21st
October 19th November 16th
December 14th
FURTHER NOTICE IS HEREBY GIVEN, that Grievance Day will also be held on Tuesday, February 17, 2026, between the hours of 5:00 P.M. and 9:00 P.M., at which time the Board of Trustees as the Board of Assessment Review will meet for the purpose of reviewing the Assessment Roll and hearing and determining complaints in relation thereto.
BY ORDER OF THE BOARD OF TRUSTEES
JOHN GIORDANO, VILLAGE ADMINISTRATOR
LYNBROOK, NEW YORK
YOU CAN NOW PAY YOUR TAXES ONLINE!!
Visit:
https://billpay.forte.net/VILLAGEOFLYNBROOKNYTAX
LYNBROOK VILLAGE TAXES
CANNOT BE PAID ONLINE
AT THIS TIME
PLEASE CALL OUR OFFICE
AT 516-599-8300